Chetan Steel is a reputable manufacturer and supplier located in Delhi, specializing in high-quality Carbon Steel EN Series Channels designed for both structural and industrial uses. The company has built a solid reputation for providing channels that adhere to recognized standards, ensuring consistent strength and precise dimensions. With a strong focus on quality control, Chetan Steel’s EN Series channels are crafted to guarantee durability and dependable performance. Thanks to their robust sourcing capabilities and technical know-how, they cater to various sectors, including construction, infrastructure, fabrication, and engineering. Their commitment to timely delivery, competitive pricing, and customer-centric service has solidified Chetan Steel’s standing in the Indian steel market.
The Carbon Steel EN Series Channels are produced with a carefully controlled chemical composition, primarily made up of carbon, manganese, silicon, sulfur, and phosphorus. Carbon enhances strength and hardness, while manganese boosts toughness and load-bearing capacity. These channels are known for their impressive tensile strength, yield strength, and impact resistance, making them ideal for structural applications that bear moderate to heavy loads. Additionally, EN Series channels offer excellent weldability and formability, which simplifies fabrication and installation across a range of construction and engineering projects.
| Specifications | : | ASTM |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel En Series Angle | : | 5mm to 9mm |
| Carbon Steel En Series Channel | : | 40mm*20mm~300mm*300mm |
| Carbon Steel En Series Beam | : | 3″ thru 12.31″ |
| Carbon Steel En Series Chain | : | 1/8 inch – 1/2 inch Diameter |
| Thickness | : | 3.0mm – 120mm |
| Length | : | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
| Type | : | Angle, C Channel, U Channel, H Beam, I Beam, T Beam, W Beam, Chain |
| Grade | ||||||
| C% | Si% | Mn% | Cr% | Mo% | W% | |
| EN-1A | 0.007 TO 0.15 | 0.10 | 0.80 TO 1.00 | S | P | – |
| 0.20 TO 0.30 | 0.70 MAX | |||||
| EN-8 | 0.35 TO 0.45 | 0.05 TO 0.30 | 0.60 TO 1.00 | S | P | – |
| 0.06 MAX | 0.06 MAX | |||||
| EN-9 | 0.50 TO 0.60 | 0.05 TO 0.30 | 0.5 TO 0.80 | – | – | – |
| EN-19(V 320) | 0.35 TO 0.45 | 0.10 TO 0.30 | 0.5 TO 0.80 | 0.90 TO 1.40 | 0.20 TO 0.40 | |
| EN-24(V 130) | 0.35 TO 0.45 | 0.10 TO 0.35 | 0.45 TO 0.70 | 0.90 TO 1.40 | 0.20 TO 0.35 | NI |
| 1.3 TO 1.8 | ||||||
| EN-31 R-100 | 0.90 TO 1.20 | 0.10 TO 0.35 | 0.30 TO 0.75 | 1.00 TO 1.60 | – | – |
| EN-36C E-200 | 0.12 TO 0.18 | 0.10 TO 0.35 | 0.30 TO 0.60 | 0.60 TO 1.10 | – | NI |
| 3.0 TO 3.75 | ||||||
| EN-42 | 0.70 TO 0.85 | 0.10 TO 0.40 | 0.55 TO 0.75 | – | – | – |
| EN-44 | 0.90 TO 1.20 | 0.30 | 0.45 TO 0.70 | – | – | – |
| EN-45 F-110 | 50 TO 0.60 | 1.5 TO 2.0 | 0.70 TO 1.00 | – | – | – |
| EN-351 | 0.10 TO 0.20 | 0.35 | 0.60 TO 1.00 | 0.40 to 0.80 | 0.08 to 0.10 | NI |
| 0.60 TO 1.00 | ||||||
| EN-353 | 0.10 TO 0.20 | 0.35 | 0.50 TO 1.00 | 0.75 TO 1.25 | 0.08 to o.15 | NI |
| 1.00 TO 1.50 |
| Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
| Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
| EN-1A | – | – | – | – | – | – | – |
| EN-8 | 750-900 | OIL | 150-200 | ||||
| EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
| EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
| EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
| EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
| EN-36C E-200 | 780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
| EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
| EN-44 | 650-750 | OIL | 150 | 45-50 | |||
| EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
| EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
| EN-353 | 840-870 | OIL | 150-200 | 62-64 | |||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Carbon Steel EN Series Channel is a trusted manufacturer and supplier of high-quality EN Series Carbon Steel Channels in Delhi, India. We specialize in premium steel products, with a focus on EN Series Carbon Steel, known for its excellent strength, durability, and versatility across various industrial applications. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, and Bars to meet diverse industry needs. Committed to fast delivery and outstanding customer service, we use only the finest raw materials to ensure superior performance and reliability. Contact us today for all your EN Series Carbon Steel Channel requirements!
These Carbon Steel EN Series Channels find extensive use in structural frameworks and load-bearing applications. They are commonly utilized in building construction, bridges, industrial sheds, and various infrastructure projects. Moreover, you’ll see them in machinery frames, support structures, conveyors, and fabrication tasks. Their strength, stability, and ease of fabrication make them a go-to choice for both industrial and commercial applications. When it comes to projects that demand durability, cost-effectiveness, and reliable structural performance, Carbon Steel EN Series channels are often the preferred option.
Chetan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Delhi, India.
Copyright 2025 Chetan Steel. All rights reserved