Chetan Steel has earned a solid reputation as a reliable manufacturer and supplier based in Delhi, specializing in high-quality Carbon Steel DIN 17172 Pipes for both pressure and structural applications. Thanks to their state-of-the-art manufacturing facilities and rigorous quality control measures, the company delivers pipes that meet DIN standards and cater to specific customer needs. Chetan Steel is committed to maintaining consistent quality, precise dimensions, and dependable mechanical performance. They serve a variety of industries, including power generation, petrochemicals, refineries, construction, and heavy engineering, and are recognized for their competitive pricing, timely delivery, and technical know-how, making them a trusted partner for DIN 17172 carbon steel pipe solutions.
Carbon Steel DIN 17172 Pipes are crafted from top-notch carbon steel with a carefully controlled chemical composition that includes carbon, manganese, silicon, sulfur, and phosphorus. This well-balanced mix ensures excellent strength, toughness, and weldability. On the mechanical side, these pipes deliver reliable tensile and yield strength, impressive impact resistance, and stable performance even under pressure. They are engineered to handle mechanical stress and temperature fluctuations in pressure systems. Proper processing guarantees a uniform grain structure, dimensional stability, and long-lasting durability in challenging industrial settings.
| Standards | DIN 17172 StE 360.7 Pipe |
|---|---|
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
| Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| EFW Pipe size | 5.0 mm – 1219.2 mm |
| Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| End | Plain End, Beveled End, Treaded Pipe & Tube |
| Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| We can also cut, thread, and groove Tubes to meet your specifications | |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.22 | max 0.55 | 0.90 – 1.50 | 0.04 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 630 | – | – | 20 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chetan Steel is a leading manufacturer and supplier of high-quality Carbon Steel DIN 17172 Pipe products in Delhi, India. Specializing in premium steel solutions, we offer a wide range of materials, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong reputation for reliable delivery and exceptional customer service, we are committed to providing top-grade steel materials that ensure durability and superior performance across various industrial applications. Chetan Steel is your trusted partner for all Carbon Steel DIN 17172 Pipe requirements.
| Execution | Size Range | OD Tolerance | Wall tolerance |
|---|---|---|---|
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
| Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | #ERROR! | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness < 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | #ERROR! | ± 0.30 mm± 0.35 mm± 0.40 mm |
Carbon Steel DIN 17172 Pipes find extensive use in various applications that require pressure and structural integrity. They are commonly utilized in boilers, pressure vessels, heat exchangers, and piping systems within power plants. Additionally, these pipes are essential in petrochemical plants, refineries, and chemical processing facilities. In the realms of construction and heavy engineering, DIN 17172 pipes play a crucial role in supporting structural frameworks and load-bearing systems. Their strength, ability to handle pressure, and weldability make them perfect for industrial installations that prioritize safety and reliability.
Chetan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Delhi, India.
Copyright 2025 Chetan Steel. All rights reserved