Chetan Steel has earned a solid reputation as a reliable manufacturer and supplier based in Delhi, focusing on Low Temperature Carbon Steel A420 WPL6 Pipe Fittings designed for tough industrial needs. With state-of-the-art manufacturing processes and strict quality control measures, the company ensures that its fittings meet both ASTM and international standards. Chetan Steel caters to various sectors, including oil and gas, LNG, petrochemicals, power generation, and cryogenic services. Renowned for its precision engineering, durability, and dependable performance, the company provides a diverse selection of fittings such as elbows, tees, reducers, and caps. Their dedication to timely delivery, competitive pricing, and customer satisfaction has made Chetan Steel a trusted name in low-temperature piping solutions.
Low Temperature Carbon Steel A420 WPL6 Pipe Fittings are crafted from carbon steel with a carefully controlled chemical composition to ensure they remain tough even in sub-zero temperatures. This steel features balanced amounts of carbon, manganese, silicon, and trace elements, all aimed at boosting low-temperature impact resistance. On the mechanical side, WPL6 fittings offer impressive tensile and yield strength, outstanding notch toughness, and strong resistance to brittle fracture. They undergo impact testing to meet the demands of low-temperature service, providing excellent weldability and dimensional stability for safe and reliable performance in cold and cryogenic environments.
Specifications : ASTM A420 / ASME SA420
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type : Seamless / Welded / Fabricated
Bending Radius : R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Grades : A420 WPL3 / A420 WPL6
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A420 WPL6 | 0.3 | 0.60-1.35 | 0.15-0.30 | 0.04 | 0.035 | 0.3 | 0.12 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) |
| A420 WPL6 | 60-85[415-585] | 35[240] |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Nom. Pipe Size | ASTM A420 Carbon Steel 90° Elbows | ASTM A420 Carbon Steel 45° Elbows | ASTM A420 Carbon Steel 180° Return Long Radius | |||||||||||
| Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
| STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
| ½ | .18 | .25 | .09 | .19 | .35 | |||||||||
| ¾ | .19 | .25 | .09 | .19 | .40 | .65 | ||||||||
| 1 | .40 | .50 | .60 | .75 | .25 | 0.25 | .31 | .75 | 1.00 | |||||
| 1¼ | .60 | .90 | 1.00 | 1.38 | .4 | 0.38 | .50 | 1.25 | 1.75 | |||||
| 1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | .40 | .69 | 1.88 | 2.39 | ||||
| 2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
| 2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
| 3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
| 3½ | 6.75 | 8.35 | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 | |
| 4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
| 5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
| 6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
| 8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
| 10 | 88.0 | 107 | 260 | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 | |
| 12 | 125 | 160 | 450 | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 | |
| 14 | 160 | 205 | 572 | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 | |
| 16 | 206 | 276 | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 | ||
| 18 | 260 | 340 | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 | ||
| 20 | 320 | 420 | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 | ||
| 22 | 394 | 520 | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 | ||||
| 24 | 460 | 600 | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 | ||
| 26 | 550 | 729 | 1030 | 1370 | 275 | 365 | 515 | 685 | ||||||
| 30 | 734 | 975 | 1370 | 1830 | 367 | 488 | 685 | 915 | ||||||
| 36 | 1062 | 1412 | 1970 | 2630 | 531 | 706 | 985 | 1315 | ||||||
Chetan Steel is a top manufacturer and supplier of high-quality Low Temperature Carbon Steel A420 WPL6 Pipe Fittings products in Delhi, India. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
A420 WPL6 Pipe Fittings find extensive use in low-temperature and cryogenic service applications. They’re commonly utilized in LNG plants, gas processing facilities, offshore platforms, and oil and gas pipelines that operate in chilly climates. These fittings are also ideal for petrochemical plants, refineries, and refrigeration systems where temperature resistance is crucial. Their ability to maintain toughness and structural integrity in sub-zero conditions makes them a go-to choice for various industries, ensuring safety and reliability in demanding environments.
Chetan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Delhi, India.
Copyright 2025 Chetan Steel. All rights reserved